Wegwartehof Organic Demeter Powdered Mare's Milk, 80 g
Gently produced & organic certified
€ 49,49
(€ 618,63 / kg, Price shown includes 13,5% VAT. - Excludes delivery costs)
Features & Advantages
- Supports daily life
- Practical & resealable
- Demeter
- EU Organic Logo
- Unisex
Item no.: WWH-102, Content: 80 g, EAN: n/a
Description
This powdered mare's milk was carefully freeze-dried and is practically packaged in resealable packaging.
Directions for Use:
- Dilute 1 - 2 teaspoons of powdered mare's milk in 1/4 litre of lukewarm water and drink.
- The powder can be consumed undiluted or blended in some yoghurt.
- 3 doses a day are recommended for 40 days.
Notes:
- Nutritional supplements should not be used as a substitute for a varied diet.
- Do not exceed the recommended daily dosage. Keep out of reach of children.
- A balanced diet and a healthy lifestyle are important.
- Not suitable for young children.
- A balanced diet and healthy lifestyle are important.
- Store cool, dry and protected from light.
Consistency / Dosage Form: | Powder |
---|---|
Brand: | Wegwartehof |
Content by Ethos : | Unisex |
Certficates: | Demeter, EU Organic Logo |
Storage Information: | Store in a cool, dark and dry place, Keep away from children |
Nutritional Information
Nutritional Information | per 100 g | per 25 g |
---|---|---|
Calories | 1930 / 461 kJ / kcal | 481 / 115 kJ / kcal |
Fat | 15 g | 3,6 g |
from Saturated fatty acids | 0 g | 0 g |
from Unsaturated fatty acids | 7 g | 2 g |
Carbohydrates | 60 g | 15 g |
from Sugar | 0 g | 0 g |
Protein | 21 g | 5 g |
Salt | 0 g | 0 g |
Components
Components | per 100 g | per 25 g |
---|---|---|
L-isoleucine | 1.067 mg | 267 mg |
Phosphorus | 524 mg | 131 mg |
Sodium | 243 mg | 61 mg |
Potassium | 679 mg | 170 mg |
Magnesium | 87 mg | 22 mg |
Iron | 0,6 mg | 0,1 mg |
Copper | 291 µg | 73 µg |
Zinc | 1,5 mg | 0,4 mg |
Manganese | 49 µg | 12 µg |
Chloride | 194 mg | 49 mg |
Fluoride | 97 µg | 24 µg |
Iodide | 19 µg | 5 µg |
Selenium | 87 µg | 22 µg |
Sulphur | 155 mg | 39 mg |
Vitamin A | 165 µg | 41 µg |
Vitamin D | 0,5 µg | 0,1 µg |
Vitamin E | 970 µg | 243 µg |
Vitamin K | 19 µg | 5 µg |
Vitamin C | 146 mg | 36 mg |
Vitamin B1 | 291 µg | 73 µg |
Vitamin B2 | 291 µg | 73 µg |
Vitamin B6 | 291 µg | 73 µg |
Vitamin B12 | 3 µg | 1 µg |
Folic acid | 39 µg | 10 µg |
Vitamin B3 (niacin) | 6.043 µg | 1.511 µg |
Vitamin B5 (pantothenic acid) | 2.910 µg | 728 µg |
Biotin | 68 µg | 17 µg |
Beta-Carotene | 310 µg | 78 µg |
Folic acid | 39 µg | 10 µg |
Ingredients
About Wegwartehof Skincare Products
Customer Reviews
1 English review written for Wegwartehof Organic Demeter Powdered Mare's Milk
5 customer reviews in all languages
5 stars | | 8 | (88%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 1 | (11%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
9 reviews
1 customer review in English
5 customer reviews in all languages
Related products
Customers also bought
Magazine Articles:
Discover Ecco-Verde:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
Get at least 1 free sample
per order More than 20.150 products
Supplement and more.
Rated with 5 out of 5 stars.
I'm glad i've found this supplement. We take it as health booster, but i also use it for making natural soaps and cosmetics at home.
Was this rating helpful? (11) (0)