Wegwartehof Organic Demeter Mare's Milk Capsules, 100 capsules
Gently freeze-dried
€ 49,49
(€ 1.979,60 / kg, Price shown includes 13,5% VAT. - Excludes delivery costs)
Features & Advantages
- 100 capsules
- 250 mg per capsule
- Nutrient-rich formula
- Demeter
- EU Organic Logo
- Unisex
Item no.: WWH-101, Content: 100 Capsules, EAN: n/a
Description
Store in a cool, dry place, avoiding direct light.
Note:
- Nutritional supplements should not be used as a substitute for a varied diet. Do not exceed the recommended daily dosage. Keep out of reach of children. A balanced diet and a healthy lifestyle are important. Not suitable for young children.
Recommended intake: 3 x 3 capsules per day
Consistency / Dosage Form: | Capsules |
---|---|
Brand: | Wegwartehof |
Content by Ethos : | Unisex |
Certficates: | Demeter, EU Organic Logo |
Warning: | Store product safely and out of reach of children |
Storage Information: | Store in a cool, dark and dry place |
Nutritional Information
Nutritional Information | per 100 g | per 25 g |
---|---|---|
Calories | 1930 / 461 kJ / kcal | 481 / 115 kJ / kcal |
Fat | 15 g | 3,6 g |
from Saturated fatty acids | 0 g | 0 g |
from Unsaturated fatty acids | 7 g | 2 g |
Carbohydrates | 60 g | 15 g |
from Sugar | 0 g | 0 g |
Protein | 21 g | 5 g |
Salt | 0 g | 0 g |
Components
Components | per 100 g | per 25 g |
---|---|---|
Calcium. | 1.067 mg | 267 mg |
Phosphorus | 524 mg | 131 mg |
Sodium | 243 mg | 61 mg |
Potassium | 679 mg | 170 mg |
Magnesium | 87 mg | 22 mg |
Iron | 0,6 mg | 0,1 mg |
Copper | 291 µg | 73 µg |
Zinc | 1,5 mg | 0,4 mg |
Manganese | 49 µg | 12 µg |
Chloride | 194 mg | 49 mg |
Fluoride | 97 µg | 24 µg |
Iodide | 19 µg | 5 µg |
Selenium | 87 µg | 22 µg |
Sulphur | 155 mg | 39 mg |
Vitamin A | 165 µg | 41 µg |
Vitamin D | 0,5 µg | 0,1 µg |
Vitamin E | 970 µg | 243 µg |
Vitamin K | 19 µg | 5 µg |
Vitamin C | 146 mg | 36 mg |
Vitamin B1 | 291 µg | 73 µg |
Vitamin B2 | 291 µg | 73 µg |
Vitamin B6 (Pyridoxine) | 291 µg | 73 µg |
Vitamin B12 | 3 µg | 1 µg |
Folic acid | 39 µg | 10 µg |
Vitamin B3 (niacin) | 6.043 µg | 1.511 µg |
Vitamin B5 (Panthenol) | 2.910 µg | 728 µg |
Biotin | 68 µg | 17 µg |
Beta-Carotene | 310 µg | 78 µg |
Folic acid | 39 µg | 10 µg |
Ingredients
About Wegwartehof Skincare Products
Questions & Answers about Wegwartehof Organic Demeter Mare's Milk Capsules
-
How many to be taken daily ? Website says 2-3 a day but the package says 3 in the morning and 3 in the evening ?
Customer Reviews
1 English review written for Wegwartehof Organic Demeter Mare's Milk Capsules
10 customer reviews in all languages
5 stars | | 7 | (58%) |
---|---|---|---|
4 stars | | 3 | (25%) |
3 stars | | 2 | (16%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
12 reviews
1 customer review in English
10 customer reviews in all languages
Related products
Customers also bought
Magazine Articles:
Discover Ecco-Verde:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
Get at least 1 free sample
per order More than 19.900 products
Review written by Nineke
Rated with 5 out of 5 stars.
The capsules with mare milk powder are easy to take. Have just started, so can't yet tell if they are beneficial for my condition. But I am sure they will do me good, as it is a very good composition of nutrients.
Was this rating helpful? (4) (8)